|
5.6%![]() |
5.0%![]() |
4.5%![]() |
3.5%![]() |
2.5%![]() |
2.0%![]() |
1.8%![]() |
1.5%![]() |
1.5%![]() |
1.7%![]() |
2.2%![]() |
2.6%![]() |
3.0%![]() |
3.6%![]() |
3.6%![]() |
4.2%![]() |
4.4%![]() |
5.2%![]() |
5.9%![]() |
6.7%![]() |
7.2%![]() |
7.7%![]() |
7.6%![]() |
6.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Breezeglider | 149684 | ![]() ![]() ![]() ![]() | today | "SGI dedicated graphics stations are a weird weird thing" |
2 | PinkieShy | 61533 | ![]() ![]() ![]() | today | "I probably will go Playstation 5 if i get any of those systems.." |
3 | Mtn_Doot | 43196 | ![]() ![]() ![]() ![]() | today | "Crabs, https://youtu.be/wvfR3XLXPvw" |
4 | Nall | 40844 | ![]() ![]() ![]() ![]() | today | "I saw a dog at the bottom of the underpass at Pilot Peak" |
5 | Crimson_Tail | 13816 | ![]() ![]() ![]() ![]() | today | "Yeah it's generally a maybe" |
6 | JustAberrant | 9654 | ![]() ![]() ![]() ![]() | 3 days ago | "also speaking of java and ant .. time for $work :(" |
7 | Colgate | 9182 | ![]() ![]() ![]() | today | "the 1997 one pictured there" |
8 | Bighorse | 7875 | ![]() ![]() ![]() ![]() | yesterday | "If you feel that is not right we can fix it" |
9 | Moonlightning | 7153 | ![]() ![]() ![]() ![]() | 3 days ago | "and it had to exist before that" |
10 | byte[] | 7073 | ![]() ![]() ![]() ![]() | 9 days ago | "of course, but probably still less expensive than sourcing parts" |
11 | Cepheid | 6337 | ![]() ![]() ![]() ![]() | 3 days ago | "You still can in many ways." |
12 | Unidentified20XD6 | 6037 | ![]() ![]() ![]() ![]() | 6 days ago | "Same reason I don't want my dishwasher speaking." |
13 | wolfyshy | 5242 | ![]() ![]() ![]() ![]() | 188 days ago | "they definitely still use metal shut off valves" |
14 | Seoson | 4439 | ![]() ![]() ![]() ![]() | 3 days ago | "They apparently just added a Discord button somewhere" |
15 | AppleDash | 3665 | ![]() ![]() ![]() ![]() | 2 days ago | "I only have it because it's mandatory" |
16 | hrmm | 3178 | ![]() ![]() ![]() ![]() | yesterday | "I had to skip the hearts and hooves episodes of FiM too." |
17 | owlowiscious | 2927 | ![]() ![]() | today | "It's a series of tubes. It's not a dump truck" |
18 | Jackie | 2579 | ![]() ![]() ![]() ![]() | yesterday | "Has there been any new people in Canternet lately?" |
19 | Fishmongering | 2112 | ![]() ![]() ![]() ![]() | 636 days ago | "Gonna contact the state office tomorrow" |
20 | Naoko | 2111 | ![]() ![]() ![]() ![]() | 1644 days ago | "https://youtu.be/v96LTfmtDPU" |
21 | Surreal_Nightmares | 1907 | ![]() ![]() ![]() ![]() | 3 days ago | "That never gave me a problem though!" |
22 | Compu | 1549 | ![]() ![]() ![]() ![]() | 3 days ago | "it's like 90% of their air time now" |
23 | Phase4 | 1481 | ![]() ![]() ![]() | 3 days ago | "i'm not sure what it is you're doing" |
24 | RichardMist | 1431 | ![]() ![]() ![]() | 285 days ago | "PinkieShy, that's a real waste of money" |
25 | Lapsus | 1301 | ![]() ![]() ![]() ![]() | 38 days ago | "has been for a little bit i think" |
Quindo (1301) | Schism (1298) | johnsey (1257) | Pony_21985 (1219) | Finwe (1170) |
tiwake (1106) | Pony_1113 (1060) | user (996) | somininin (923) | Cyan_Spark (870) |
HoneyDrops (836) | Memekip (805) | wolfy_shy (631) | locodash11[server] (552) | Sapphire_Star (540) |
ChiefLousy (486) | ryaxnb21 (458) | FertileSummer (442) | Quill-Swirl (395) | alcoholicorn (380) |
RichardMist1 (373) | Nuclear (367) | Googolplexed (365) | kkarhan (358) | klaxa (350) |
WurstPoni (332) | Nya_Doot (322) | azure_seas (320) | mib_5 (316) | Reiko (316) |
|
Is hrmm stupid or just asking too many questions? 17.7% lines contained a question!
Quindo didn't know that much either. 17.5% of his/her lines were questions. |
The loudest one was RichardMist, who yelled 7.9% of the time!
Another old yeller was Naoko, who shouted 7.1% of the time! |
It seems that Naoko's shift-key is hanging: 2.0% of the time he/she wrote UPPERCASE. For example, like this: <Naoko> D: Quill-Swirl just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.0% of the time. |
PinkieShy is a very aggressive person. He/She attacked others 10 times. For example, like this: * PinkieShy beats up 2022. Stop this now! Breezeglider can't control his/her aggressions, either. He/She picked on others 10 times. |
Poor Breezeglider, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Moongoodgirl{K} smacks Breezeglider up for using the wrong units it seems to be unliked too. He/She got beaten 3 times. |
AppleDash brings happiness to the world. 11.3% lines contained smiling faces. :)
JustAberrant isn't a sad person either, smiling 10.9% of the time. |
JustAberrant seems to be sad at the moment: 5.8% lines contained sad faces. :(
Moonlightning is also a sad person, crying 2.6% of the time. |
HoneyDrops wrote the longest lines, averaging 83.0 letters per line. #techponies average was 46.6 letters per line. |
Cyan_Spark wrote the shortest lines, averaging 21.7 characters per line. Surreal_Nightmares was tight-lipped, too, averaging 22.0 characters. |
Breezeglider spoke a total of 1084443 words!
Breezeglider's faithful follower, PinkieShy, didn't speak so much: 634989 words. |
NehaPassiveIncome wrote an average of 51.00 words per line.
Channel average was 8.43 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | would | 9966 | owlowiscious |
2 | about | 8938 | owlowiscious |
3 | There | 8828 | Mtn_Doot |
4 | think | 7589 | Breezeglider |
5 | people | 7487 | Mtn_Doot |
6 | thing | 6869 | PinkieShy |
7 | still | 6595 | Breezeglider |
8 | something | 6376 | owlowiscious |
9 | Actually | 6160 | Mtn_Doot |
10 | which | 5905 | owlowiscious |
|
Nick | Number of Uses | Last Used by | |
1 | Octavia | 90487 | owlowiscious |
2 | AppleDash | 29540 | Finwe |
3 | FertileSummer | 13425 | owlowiscious |
4 | Breezeglider | 6757 | PinkieShy |
5 | Bit | 2146 | Breezeglider |
|
URL | Number of Uses | Last Used by | |
1 | http://thewhitekitten.net/My%20Little%20Pony/GIF%20Animation | 5 | Nall |
2 | https://youtu.be/2u84cH_bmTA | 5 | Nall |
3 | https://thewhitekitten.net/pictures/big%20trucc.jpg | 5 | Nall |
4 | https://www.ebay.com/itm/293993948211 | 4 | Mtn_Doot |
5 | https://freenode.net/ | 4 | Pony_1113 |
|
Colgate wasn't very popular, getting kicked 2 times! For example, like this: *** Colgate was kicked by AppleDash ponatertot seemed to be hated too: 1 kicks were received. |
AutoLapsus is either insane or just a fair op, kicking a total of 3 people!
AutoLapsus's faithful follower, AppleDash, kicked about 2 people. |
AutoLapsus donated 523 ops in the channel...
derpy.canternet.org was also very polite: 18 ops from him/her. |
AutoLapsus is the channel sheriff with 3 deops.
AppleDash deoped 1 users. |
Breezeglider always lets us know what he/she's doing: 15592 actions! For example, like this: * Breezeglider hovers off to town Also, PinkieShy tells us what's up with 5138 actions. |
Breezeglider talks to him/herself a lot. He/She wrote over 5 lines in a row 2652 times!
Another lonely one was PinkieShy, who managed to hit 828 times. |
miau couldn't decide whether to stay or go. 4139 joins during this reporting period! |
MousepadWonder has quite a potty mouth. 1.6% words were foul language.
EqualPony also makes sailors blush, 1.2% of the time. |
|
Hardware, Software, Whatever | Too lit to politic | Stats: https://public.appledash.org/etc/techponies.html | 789 days ago at 22:26 by Lapsus |
Hardware, Software, Whatever | <Breezeglider> apparently i am an on-call emoji now | Stats: https://public.appledash.org/etc/techponies.html | <@Colgate> banning encryption, net neutrality, right to repair, etc., are definitely ok | 789 days ago at 22:24 by AppleDash |
Hardware, Software, Whatever | <Breezeglider> apparently i am an on-call emoji now | Stats: https://public.appledash.org/etc/techponies.html | 865 days ago at 14:10 by AppleDash |
The topic was set 3 times. |