|
5.6%![]() |
5.1%![]() |
4.5%![]() |
3.5%![]() |
2.5%![]() |
2.0%![]() |
1.7%![]() |
1.5%![]() |
1.4%![]() |
1.6%![]() |
2.1%![]() |
2.5%![]() |
2.9%![]() |
3.6%![]() |
3.6%![]() |
4.2%![]() |
4.4%![]() |
5.1%![]() |
5.9%![]() |
6.7%![]() |
7.2%![]() |
7.8%![]() |
7.6%![]() |
6.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Breezeglider | 149684 | ![]() ![]() ![]() ![]() | today | "we are actually far uphill from the river and such" |
2 | PinkieShy | 61470 | ![]() ![]() ![]() | today | "Wait Watch dogs is overheating on xbox one x??!?" |
3 | Mtn_Doot | 42976 | ![]() ![]() ![]() ![]() | today | "I wonder if there will be a rx 6950 xtx." |
4 | Nall | 40762 | ![]() ![]() ![]() ![]() | today | "But I did pull forward and back multiple times" |
5 | Crimson_Tail | 13738 | ![]() ![]() ![]() ![]() | today | "I probably won't bother with faster memory for now though" |
6 | JustAberrant | 9490 | ![]() ![]() ![]() ![]() | 2 days ago | "I shoulda figured you were part o` wolfyshy 's crowd ;p" |
7 | Colgate | 8888 | ![]() ![]() ![]() | today | "iirc, someone asked for >100 megawatts" |
8 | Bighorse | 7316 | ![]() ![]() ![]() ![]() | 7 days ago | "Destroying the world is "good" at this point lol" |
9 | Moonlightning | 7153 | ![]() ![]() ![]() ![]() | 2 days ago | "well, at least there /is/ a way to opt out of that nonsense now" |
10 | byte[] | 7073 | ![]() ![]() ![]() ![]() | 8 days ago | "Cepheid the NUC is mass market" |
11 | Cepheid | 6316 | ![]() ![]() ![]() ![]() | 2 days ago | "No. That would be the LCBO." |
12 | Unidentified20XD6 | 6037 | ![]() ![]() ![]() ![]() | 5 days ago | "We need to bring back limited legalized murder." |
13 | wolfyshy | 5242 | ![]() ![]() ![]() ![]() | 157 days ago | "we just had our toilet replaced with a loflo one in april" |
14 | Seoson | 4439 | ![]() ![]() ![]() ![]() | 2 days ago | "Discord is like trendy, IRC is not" |
15 | AppleDash | 3550 | ![]() ![]() ![]() ![]() | yesterday | "Ever consider that some people just have a lot of data? :p" |
16 | owlowiscious | 2927 | ![]() ![]() | today | "I see the beginning and the ned" |
17 | hrmm | 2665 | ![]() ![]() ![]() ![]() | yesterday | "Never said i am offended." |
18 | Jackie | 2574 | ![]() ![]() ![]() ![]() | yesterday | "Unidentified20XD6: What a deep poem" |
19 | Fishmongering | 2112 | ![]() ![]() ![]() ![]() | 512 days ago | "what's going on, PinkieShy?" |
20 | Naoko | 2107 | ![]() ![]() ![]() ![]() | 1347 days ago | "She will love you all the time, annoyingly, and other humans" |
21 | Surreal_Nightmares | 1906 | ![]() ![]() ![]() ![]() | 2 days ago | "I had the router run a congestion detection test" |
22 | Compu | 1549 | ![]() ![]() ![]() ![]() | 2 days ago | "and we all know what the internet is for" |
23 | Phase4 | 1481 | ![]() ![]() ![]() | 2 days ago | "the pepsi coke "ancestors back from the dead" one" |
24 | RichardMist | 1431 | ![]() ![]() ![]() | 233 days ago | "Breezeglider, $999 VR experience (ʘ~ʘ)" |
25 | Lapsus | 1301 | ![]() ![]() ![]() ![]() | 32 days ago | "I mean, nothing really stopped" |
Quindo (1301) | Schism (1296) | Pony_21985 (1219) | Finwe (1139) | tiwake (1106) |
johnsey (1095) | Pony_1113 (1060) | user (996) | somininin (886) | Cyan_Spark (864) |
HoneyDrops (836) | Memekip (805) | wolfy_shy (631) | locodash11[server] (552) | Sapphire_Star (540) |
ChiefLousy (486) | ryaxnb21 (458) | FertileSummer (442) | Quill-Swirl (395) | alcoholicorn (380) |
RichardMist1 (373) | Nuclear (367) | Googolplexed (365) | kkarhan (358) | klaxa (350) |
WurstPoni (332) | Nya_Doot (322) | azure_seas (320) | Reiko (316) | mib_5 (316) |
|
Is hrmm stupid or just asking too many questions? 18.3% lines contained a question!
Quindo didn't know that much either. 17.5% of his/her lines were questions. |
The loudest one was RichardMist, who yelled 7.9% of the time!
Another old yeller was Naoko, who shouted 7.0% of the time! |
It seems that Naoko's shift-key is hanging: 2.0% of the time he/she wrote UPPERCASE. For example, like this: <Naoko> RUN SPOT RUN Quill-Swirl just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.0% of the time. |
Breezeglider is a very aggressive person. He/She attacked others 10 times. For example, like this: * Breezeglider smacks it PinkieShy can't control his/her aggressions, either. He/She picked on others 10 times. |
Poor Breezeglider, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Moongoodgirl{K} smacks Breezeglider up for using the wrong units it seems to be unliked too. He/She got beaten 3 times. |
AppleDash brings happiness to the world. 11.4% lines contained smiling faces. :)
JustAberrant isn't a sad person either, smiling 10.9% of the time. |
JustAberrant seems to be sad at the moment: 5.8% lines contained sad faces. :(
Moonlightning is also a sad person, crying 2.6% of the time. |
HoneyDrops wrote the longest lines, averaging 83.0 letters per line. #techponies average was 46.5 letters per line. |
Cyan_Spark wrote the shortest lines, averaging 21.8 characters per line. Surreal_Nightmares was tight-lipped, too, averaging 22.0 characters. |
Breezeglider spoke a total of 1084443 words!
Breezeglider's faithful follower, PinkieShy, didn't speak so much: 634456 words. |
f0ck0ff wrote an average of 45.00 words per line.
Channel average was 8.41 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | would | 9898 | owlowiscious |
2 | about | 8888 | owlowiscious |
3 | There | 8720 | Mtn_Doot |
4 | think | 7525 | Breezeglider |
5 | people | 7446 | Mtn_Doot |
6 | thing | 6827 | PinkieShy |
7 | still | 6527 | Breezeglider |
8 | something | 6339 | owlowiscious |
9 | Actually | 6106 | Mtn_Doot |
10 | which | 5823 | owlowiscious |
|
Nick | Number of Uses | Last Used by | |
1 | Octavia | 89850 | JuiceBar |
2 | AppleDash | 29222 | Finwe |
3 | FertileSummer | 13351 | owlowiscious |
4 | Breezeglider | 6755 | PinkieShy |
5 | Bit | 2125 | Breezeglider |
|
URL | Number of Uses | Last Used by | |
1 | http://thewhitekitten.net/My%20Little%20Pony/GIF%20Animation | 5 | Nall |
2 | https://thewhitekitten.net/pictures/big%20trucc.jpg | 5 | Nall |
3 | https://youtu.be/2u84cH_bmTA | 5 | Nall |
4 | https://youtu.be/H27rfr59RiE | 4 | Nall |
5 | https://pastebin.com/GGqDxLNF | 4 | UA-109769140-1 |
|
Colgate wasn't very popular, getting kicked 2 times! For example, like this: *** Colgate was kicked by AppleDash ponatertot seemed to be hated too: 1 kicks were received. |
AutoLapsus is either insane or just a fair op, kicking a total of 3 people!
AutoLapsus's faithful follower, AppleDash, kicked about 2 people. |
AutoLapsus donated 444 ops in the channel...
derpy.canternet.org was also very polite: 17 ops from him/her. |
AutoLapsus is the channel sheriff with 3 deops.
Colgate deoped 1 users. |
Breezeglider always lets us know what he/she's doing: 15592 actions! For example, like this: * Breezeglider peruses threadripper stats Also, PinkieShy tells us what's up with 5134 actions. |
Breezeglider talks to him/herself a lot. He/She wrote over 5 lines in a row 2654 times!
Another lonely one was PinkieShy, who managed to hit 829 times. |
miau couldn't decide whether to stay or go. 3777 joins during this reporting period! |
MousepadWonder has quite a potty mouth. 1.6% words were foul language.
EqualPony also makes sailors blush, 1.2% of the time. |
|
Hardware, Software, Whatever | Too lit to politic | Stats: https://public.appledash.org/etc/techponies.html | 640 days ago at 22:26 by Lapsus |
Hardware, Software, Whatever | <Breezeglider> apparently i am an on-call emoji now | Stats: https://public.appledash.org/etc/techponies.html | <@Colgate> banning encryption, net neutrality, right to repair, etc., are definitely ok | 640 days ago at 22:24 by AppleDash |
Hardware, Software, Whatever | <Breezeglider> apparently i am an on-call emoji now | Stats: https://public.appledash.org/etc/techponies.html | 706 days ago at 14:10 by AppleDash |
The topic was set 3 times. |